Market check · owned portfolio

Are we priced right today?

updated just now
All owned properties across Rock Springs, Wyoming and Douglas, Wyoming · last checked Wed 11/4, 10:00 AM MT · vs 2026-11-03_20-00
Run history (251)
Wed 11/410:00 AM
Tue 11/38:00 PM5:30 PM2:00 PM10:00 AM
Mon 11/28:00 PM5:30 PM2:00 PM10:00 AM
Sun 11/18:00 PM5:30 PM2:00 PM10:00 AM
Sat 10/318:00 PM5:30 PM2:00 PM10:00 AM
Fri 10/308:00 PM5:30 PM2:00 PM10:00 AM
Thu 10/298:00 PM5:30 PM2:00 PM10:00 AM
Wed 10/288:00 PM5:30 PM2:00 PM10:00 AM
Tue 10/278:00 PM